
2022
Unit: NTD thousand
Year/Month | Jan | Feb | Mar | Apr | May | Jun | |
Net Operation Revenue | 730,895 | 812,132 | 754,961 | 791,922 | 808,522 | 825,641 | |
Cost Of Sales | 469,934 | 548,354 | 492,293 | 516,237 | 529,684 | 550,597 | |
Gross Profit | 260,961 | 263,778 | 262,668 | 275,685 | 278,838 | 275,044 | |
Operation Expenses | 139,533 | 150,364 | 154,801 | 158,677 | 157,799 | 169,083 | |
Income From Operations | 121,428 | 113,414 | 107,867 | 117,008 | 121,039 | 105,961 | |
Income From Operations | (53,378) | 24,842 | 41,461 | 30,952 | 39,243 | 79,349 | |
Income Before Income Tax | 68,050 | 138,256 | 149,328 | 147,960 | 160,282 | 185,310 | |
EPS Before Tax | 0.22 | 0.45 | 0.48 | 0.48 | 0.51 | 0.60 |
Year/Month | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Net Operation Revenue | 941,553 | 1,037,312 | 6,702,938 | ||||
Cost Of Sales | 608,979 | 677,685 | 4,393,763 | ||||
Gross Profit | 332,574 | 359,627 | 2,309,175 | ||||
Operation Expenses | 167,983 | 179,743 | 1,277,983 | ||||
Income From Operations | 164,591 | 179,884 | 1,031,192 | ||||
Non-Operating Income | 35,872 | 67,709 | 266,050 | ||||
Income Before Income Tax | 200,463 | 247,593 | 1,297,242 | ||||
EPS Before Tax | 0.65 | 0.80 | 4.19 |
The above figures include estimated contributions for directors and employees
Other Year