
2022
Unit: NTD thousand
Year/Month | Jan | Feb | Mar | Apr | May | Jun | |
Net Operation Revenue | 730,895 | 812,132 | |||||
Cost Of Sales | 469,934 | 548,354 | |||||
Gross Profit | 260,961 | 263,778 | |||||
Operation Expenses | 139,533 | 150,364 | |||||
Income From Operations | 121,428 | 113,414 | |||||
Income From Operations | (53,378) | 24,842 | |||||
Income Before Income Tax | 68,050 | 138,256 | |||||
EPS Before Tax | 0.22 | 0.45 |
Year/Month | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Net Operation Revenue | 1,543,027 | ||||||
Cost Of Sales | 1,018,288 | ||||||
Gross Profit | 524,739 | ||||||
Operation Expenses | 289,897 | ||||||
Income From Operations | 234,842 | ||||||
Non-Operating Income | (28,536) | ||||||
Income Before Income Tax | 206,306 | ||||||
EPS Before Tax | 0.67 |
The above figures include estimated contributions for directors and employees
Other Year