• Contact Us
  • Site Map
  • World Time

Monthly Revenue

> Investor Relations > Financial Reports > Monthly Sales > Monthly Revenue
2023
2023 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
1 730,895 -35.57% -24.66% 730,895
2 812,132 -16.23% 11.11% 1,543,027
3 754,961 -33.72% -7.04% 2,297,988
4 791,922 -31.17% 4.90% 3,089,910
5 808,522 -31.11% 2.10% 3,898,432
6 825,641 -30.60% 2.12% 4,724,073
7 941,533 -20.17% 14.04% 5,665,626
8 1,037,312 -6.13% 10.17% 6,702,938
9        
10        
11        
12        
2022
2022 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
1 1,134,337 -5.68% -0.33% 1,134,337
2 943,171 -2.72% -16.85% 2,077,508
3 1,139,059 0.04% 20.77% 3,216,567
4 1,150,590 -27.75% 1.01% 4,367,157
5 1,173,696 -18.11% 2.01% 5,540,853
6 1,189,727 -9.56% 1.37% 6,730,580
7 1,179,482 -10.09% -0.86% 7,910,062
8 1,105,110 -18.06% -6.31% 9,015,172
9 1,147,134 -20.48% 3.8% 10,162,306
10 1,085,594 -14.43% -5.36% 11,247,900
11 951,659 -12.14% -12.34% 12,199,559
12 970,129 -14.76% 1.94% 13,169,688
2021
2021 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
1 1,202,603 84.06% 11.91% 1,202,603
2 969,532 43.50% -19.38% 2,172,135
3 1,138,574 38.49% 17.44% 3,310,709
4 1,592,403 83.99% 39.86% 4,903,111
5 1,443,200 69.96% -10.00% 6,336,311
6 1,315,523 61.37% -8.21% 7,651,834
7 1,311,899 37.07% -0.28% 8,963,733
8 1,348,669 34.16% 2.80% 10,312,402
9 1,442,569 22.52% 6.96% 11,754,971
10 1,268,669 16.73% -12.05% 13,023,640
11 1,083,148 1.04% -14.62% 14,106,787
12 1,138,064 5.90% 5.07% 15,244,851
2020
2020 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
1 653,381 7.01% -19.07% 653,381
2 675,645 57.63% 3.41% 1,329,026
3 822,156 40.84% 21.68% 2,151,182
4 865,473 42.64% 5.27% 3,016,656
5 843,274 29.78% -2.57% 3,859,930
6 815,208 18.36% -3.33% 4,635,138
7 957,079 27.16% 17.40% 5,632,217
8 1,005,279 21.01% 5.04% 6,637,496
9 1,177,462 39.37% 17.13% 7,814,958
10 1,086,796 35.03% -7.07% 8.901,754
11 1,072,012 30.36% -1.36% 9,973,766
12 1,074,626 33.11% 0.24% 11,048,392
2019
2019 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
1 610,604 -11.50% -8.74% 610,604
2 428,602 -19.01% -29.81% 1,039,206
3 583,733 -10.21% 36.19% 1,622,940
4 606,764 2.71% 3.95% 2,229,704
5 649,789 4.48% 7.09% 2,879,493
6 688,749 6.08% 6.00% 3,568,241
7 752,668 8.79% 9.28% 4,320,909
8 830,712 11.33% 10.37% 5,151,622
9 844,867 1.88% 1.70% 5,996,489
10 804,851 6.18% -4.74% 6,801,340
11 822,336 12.56% 2.17% 7,623,676
12 807,294 20.66% -1.83% 8,430,970
2018
2018 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
1 689,977 -8.67% -7.69% 689,977
2 529,182 -18.80% -23.30% 1,219,158
3 650,137 -10.41% 22.86% 1,869,295
4 590,767 -18.42% -9.13% 2,460,063
5 621,898 -10.29% 5.27% 3,081,961
6 649,293 -6.73% 4.41% 3,731,254
7 691,839 -4.99% 6.55% 4,423,093
8 746,198 0.22% 7.86% 5,169,291
9 829,311 4.48% 11.14% 5,998,602
10 758,031 2.89% -8.60% 6,756,633
11 730,568 -6.86% -3.62% 7,487,201
12 669,067 -10.49% -8.42% 8,156,268
2017
2017 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 755,492  -3.60% -12.49% 755,492 
Feb. 651,734  5.40% -13.73% 1,407,226 
Mar. 725,703  2.65% 11.35% 2,132,930 
Apr. 724,130  -2.15% -0.22% 2,857,060 
May. 693,267 -9.17% -4.26% 3,550,326 
Jun. 696,176 -10.81% 0.42% 4,246,502
Jul. 728,155 -8.53% 4.59% 4,974,657
Aug. 744,565 -13.63% 2.25% 5,719,222
Sep. 793,786 -15.75% 6.61% 6,513,008
Oct. 736,710 -16.10% -7.19% 7,249,719
Nov. 784,355 -13.08% 6.47% 8,034,073
Dec. 747,479 -13.42% -4.70% 8,781,552
2016
2016 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 783,679  -1.13% -6.8%    783,679 
Feb. 618,350  2.21% -21.10% 1,402,029 
Mar. 706,944  -4.14% 14.33% 2,108,973 
Apr. 740,070  -2.00% 4.69% 2,849,042 
May. 763,271  0.91% 3.13% 3,612,314 
Jun. 780,580  10.26% 2.27% 4,392,894 
Jul. 796,097  8.05% 1.99% 5,188,991 
Aug. 862,027  6.91% 8.28% 6,051,019 
Sep. 942,235  7.84% 9.30% 6,993,253 
Oct. 878,093  8.31% -6.81% 7,871,346 
Nov. 902,439  6.32% 2.77% 8,773,785 
Dec. 863,317  3.42% -4.34% 9,637,102 
2015
2015 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 792,639  0.09% -5.74% 792,639 
Feb. 604,957  -2.98% -23.68% 1,397,597 
Mar. 737,473  -1.76% 21.91% 2,135,069 
Apr. 755,145  -5.23% 2.40% 2,890,214 
May. 756,381  -5.38% 0.16% 3,646,596 
Jun. 707,940  -7.03% -6.40% 4,354,536 
Jul. 736,790  -9.15% 4.08% 5,091,326 
Aug. 806,290  -0.85% 9.43% 5,897,617 
Sep. 873,727  -2.40% 8.36% 6,771,344 
Oct. 810,745  -0.94% -7.21% 7,582,089 
Nov. 848,826  3.06% 4.70% 8,430,915 
Dec. 834,741  -0.74% -1.66% 9,265,656 
2014
2014 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 791,944  -6.61% -3.09% 791,944 
Feb. 623,537  -3.49% -21.27% 1,415,481 
Mar. 750,647  -10.03% 20.39% 2,166,155 
Apr. 796,890  -0.84% 6.16% 2,963,046 
May. 799,379  -0.54% 0.31% 3,762,425 
Jun. 761,458  5.22% -4.74% 4,523,883 
Jul. 810,957  5.72% 6.50% 5,334,840 
Aug. 813,186  -1.07% 0.27% 6,148,026 
Sep. 895,167  4.69% 10.08% 7,043,192 
Oct. 818,475  2.45% -8.57% 7,861,667 
Nov. 823,633  5.52% 0.63% 8,685,300 
Dec. 840,943  2.91% 2.10% 9,526,243 
2013
2013 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 848,009  28.74% -7.32% 848,009 
Feb. 646,061  -16.04% -23.81% 1,494,070 
Mar. 834,349  -5.95% 29.14% 2,328,419 
Apr. 803,630  -5.50% -3.68% 3,132,049 
May. 803,683  -13.05% 0.01% 3,935,732 
Jun. 723,711  -18.47% -9.95% 4,659,443 
Jul. 767,054  -16.96% 5.99% 5,426,497 
Aug. 822,020  -15.41% 7.17% 6,248,517 
Sep. 855,027  -20.28% 4.02% 7,103,543 
Oct. 798,905  -22.10% -6.56% 7,902,448 
Nov. 780,543  -25.32% -2.30% 8,682,991 
Dec. 817,177  -10.69% 4.69% 9,500,168 
2012
2012 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 658,700  -23.52% -19.28% 658,700 
Feb. 769,512  17.41% 16.82% 1,428,211 
Mar. 887,096  9.96% 15.28% 2,315,308 
Apr. 850,438  0.06% -4.13% 3,165,746 
May. 924,286  12.29% 8.68% 4,090,032 
Jun. 887,680  10.78% -3.96% 4,977,713 
Jul. 923,743  24.08% 4.06% 5,901,185 
Aug. 971,735  15.77% 5.23% 6,872,920 
Sep. 1,072,559  16.34% 10.38% 7,945,479 
Oct. 1,025,577  10.23% -4.38% 8,971,056 
Nov. 1,045,149  22.22% 1.91% 10,016,205 
Dec. 914,996  12.13% -12.45% 10,931,201 
2011
2011 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan.  861,315  15.59% -3.94%  861,315 
Feb.  655,420  4.61% -23.100%  1,516,735 
Mar.  806,756  9.49% 23.09%  2,323,491 
Apr.  849,963  7.87% 5.36%  3,173,455 
May.  823,091  6.25% -3.16%  3,996,546 
Jun.  801,281  2.94% -2.65%  4,797,826 
Jul.  744,479  -7.33% -7.09%  5,542,305 
Aug.  839,382  2.33% 12.75%  6,381,687 
Sep.  921,946  4.15% 9.84%  7,303,634 
Oct.  930,625  3.42% 0.94%  8,234,259 
Nov.  855,151  -3.62% -8.11%  9,089,410 
Dec.  815,992  -9.00% -4.58%  9,905,402 
2010
2010 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 745,124  96.45% -0.25% 745,124
Feb. 626,544  48.27% -15.91% 1,371,668
Mar. 736,860  24.56% 17.61% 2,108,528
Apr. 787,917  25.78% 6.93% 2,896,445
May. 774,659  27.97% -1.68% 3,671,103
Jun. 778,401  31.89% 0.48% 4,449,504
Jul. 803,400  16.02% 3.21% 5,252,904
Aug. 820,293  12.08% 2.10% 6,073,197
Sep. 885,214  12.95% 7.91% 6,958,411
Oct. 899,863  14.04% 1.65% 7,858,274
Nov. 887,292  19.61% -1.40% 8,745,567
Dec. 896,676  20.04% 1.06% 9,642,243
2009
2009 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 379,286  -33.97% -16.00% 379,286 
Feb. 422,580  -11.22% 11.41% 801,866 
Mar. 591,553  5.73% 39.99% 1,393,419 
Apr. 626,417  3.36% 5.89% 2,019,836 
May. 605,362  1.96% -3.36% 2,625,198 
Jun. 590,181  0.54% -2.51% 3,215,379 
Jul. 692,447  5.04% 17.33% 3,907,826 
Aug. 731,890  2.85% 5.70% 4,639,716 
Sep. 783,700  1.06% 7.08% 5,423,416 
Oct. 789,090  2.8% 0.69% 6,212,506 
Nov. 741,794  32.54% -5.99% 6,954,300 
Dec. 747,004  65.45% -5.99% 7,701,304 
2008
2008 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 574,418  16.71% 8.81% 574,418 
Feb. 475,975  18.27% -17.14% 1,050,393 
Mar. 559,512  25.31% 17.55% 1,609,905 
Apr. 606,033  31.34% 8.31% 2,215,938 
May. 593,746  30.89% -2.03% 2,809,684 
Jun. 586,990  32.21% -1.14% 3,396,674 
Jul. 659,200  34.72% 12.30% 4,055,874 
Aug. 711,596  22.57% 7.95% 4,767,470 
Sep. 775,453  20.35% 8.97% 5,542,923 
Oct. 772,688  22.25% -0.36% 6,315,611 
Nov. 559,682  -16.28% -27.57% 6,875,293 
Dec. 451,507  -14.47% -19.33% 7,326,800 
2007
2007 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 492,170  30.04% 6.97% 492,170 
Feb. 402,433  23.36% -18.23% 894,603 
Mar. 446,506  2.81% 10.95% 1,341,109 
Apr. 461,436  12.50% 3.34% 1,802,545 
May. 453,626  9.99% -1.69% 2,256,171 
Jun. 443,979  9.52% -2.13% 2,700,150 
Jul. 489,298  29.29% 10.21% 3,189,448 
Aug. 580,573  29.39% 18.65% 3,770,021 
Sep. 644,345  27.05% 10.98% 4,414,366 
Oct. 632,071  21.61% -1.100% 5,046,437 
Nov. 668,508  19.75% 5.76% 5,714,945 
Dec. 527,886  14.73% -21.04% 6,242,831 
2006
2006 Monthly Revenues (NT thousand)
Month Net Revenues YoY Change MoM Change Accumulated Net Revenues
Jan. 378,485  30.64%   378,485 
Feb. 326,218  43.54% -13.81% 704,703 
Mar. 434,298  43.84% 33.13% 1,139,001 
Apr. 410,148  41.14% -5.56% 1,549,149 
May. 412,410  35.14% 0.55% 1,961,559 
Jun. 405,404  43.35% -1.70% 2,366,964 
Jul. 378,441  24.88% -6.65% 2,745,405 
Aug. 448,705  43.32% 18.57% 3,194,110 
Sep. 507,160  44.76% 13.03% 3,701,270 
Oct. 519,750  36.19% 2.48% 4,221,020 
Nov. 558,231  53.13% 7.40% 4,779,251 
Dec. 460,116  26.33% -17.58% 5,239,367