
Specific measures and efficacy in waste reduction and resource recycling and reuse
> About TXC > E.S.H > Environmental protection implementation > Specific measures and efficacy in waste reduction and resource recycling and reuse![]() |
The amount of waste treated by the company has increased as production quantities has risen. The Company has been sorting and weighing recycled waste starting from June 2011. The statistics for the six categories of recycled waste (scrap iron, paper, glass, aluminum cans, PET bottles and plastic) are provided below: |
Since December 2008, the employee cafeteria has been using stainless steel tableware reducing the need for wasteful disposable bowls and chopsticks, while promoting employees to responsibly use napkins, to ensure practical environmental protection efforts, while also reminding all to take only what the they can actually eat to reduce food waste.
![]() |
![]() |
![]() |
(Using environmentally friendly utensils) |
(Napkins used in moderation) |
(Take less food to avoid waste) |
![]() |
From May 2008 our vending machines discontinued provision of plastic bottles (beverages) |
![]() |
Since April 2008, our conference rooms have discontinued use of paper cups. |
Beginning from July 2007, we have promoted waste classification (four categories), helping to implement recycling concepts, with recycling bins throughout our facilities, allowing for recapturing and recycling all manner of daily use items, recyclables, and food waste capture.
![]() |
![]() |
![]() |
Garbage sorting |
Garbage sorting |
Garbage sorting |
![]() |
Methyl alcohol dehydration process elimination: Since 2010 we started to process improvement, the methyl alcohol dehydration process was eliminated after non-polished chip wax removal process rinsing which annual savings of 1600 liters of water. |
![]() |
Wax cleaner use reduced: After auto wax cleaning equipment was introduced, original wax cleaner use was reduced by 18%. |
![]() |
To save exterior cutting wire use: Exterior cutting wire feed speed with no significant effect on the quality which reduced the original use amounts from 11,780 km in 2011 to 6,000km in 2012. |
![]() |
Polishing sand amounts reduced by one-half: Introduction of different model number of polishing sand reduced the original use amount by 50% without affecting polishing quality or speed. |
Reduce application needle waste amounts: Introduction of precision needle repair technology and needle use rotation reduced the original application needle waste amounts by 93.91%. |
Introduce high efficiency carrier (ABS tray) to reduce original reel and material tape use by 50%. ![]() |
waste solvent reuse
Solvents used throughout our manufacturing processes (methanol and isopropanol), which used to be treated by incineration are now returned to the chemical suppliers, who use redistillation and purification processes, allowing recapture and reuse of the methanol and isopropanol
Year | Methyl Alcohol (kg) |
2022 | 60,980 |
2021 | 85,890 |
2020 | 73,110 |
2019 | 65,710 |
2018 | 64,380 |
2017 | 61,035 |
2016 | 78,042 |
2015 | 75,900 |
2014 | 66,115 |
2013 | 72,405 |
2012 | 80,208 |
2011 | 65,472 |
2010 | 51,616 |
2009 | 35,712 |
2008 | 34,272 |
2007 | 9,344 |
Resource Recovery, Recycling and Reutilization
In compliance with environmental management requirements, our scrap waste is provided to scrap metal recyclers to undertake gold and silver refinement efforts.
Year | Waste Recycling (kg) |
2022 | 916 |
2021 | 876 |
2020 | 1,690 |
2019 | 2,175 |
2018 | 1,453 |
2017 | 1,444 |
2016 | 781 |
2015 | 174 |
2014 | 585 |
2013 | 213.34 |
2012 | 138.22 |
2011 | 880 |
2010 | 805 |
2009 | 3,039 |
2008 | 1,966 |
2007 | 4,909 |
2006 | 2,120 |
Kitchen waste recycling
In 2010 we began collecting data for organic and food waste recovery, as the table below indicates, about 27% of our common waste is recoverable for recycling and reutilization, ensuring longer life for landfills, and also enhancing our incinerator efficiency, while we have posted notices in our cafeterias to "treasure resources, reduce food waste, please limit servings to only what you can consume", as a friendly reminders for our colleagues not to waste food.
2023年
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 462.57 | 14.92 | 0.41 |
2 | 535.30 | 19.12 | 0.49 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 |
2022
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 528.00 | 17.03 | 0.46 |
2 | 248.60 | 8.88 | 0.22 |
3 | 604.50 | 19.50 | 0.54 |
4 | 481.29 | 16.04 | 0.43 |
5 | 727.30 | 23.46 | 0.64 |
6 | 277.00 | 9.23 | 0.24 |
7 | 272.00 | 8.77 | 0.24 |
8 | 270.50 | 8.73 | 0.24 |
9 | 256.00 | 8.53 | 0.22 |
10 | 254.70 | 8.22 | 0.23 |
11 | 259.50 | 8.65 | 0.23 |
12 | 594.30 | 19.17 | 0.52 |
2021
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 743.10 | 23.97 | 0.66 |
2 | 587.40 | 20.98 | 0.52 |
3 | 769.60 | 24.83 | 0.68 |
4 | 717.60 | 23.92 | 0.63 |
5 | 602.20 | 19.43 | 0.53 |
6 | 276.50 | 9.22 | 0.24 |
7 | 238.40 | 7.69 | 0.21 |
8 | 635.50 | 20.50 | 0.55 |
9 | 611.90 | 20.40 | 0.53 |
10 | 585.01 | 18.87 | 0.50 |
11 | 571.90 | 19.06 | 0.49 |
12 | 565.62 | 18.25 | 0.49 |
2020
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 621.10 | 20.04 | 0.62 |
2 | 681.10 | 24.33 | 0.69 |
3 | 747.00 | 24.10 | 0.75 |
4 | 733.00 | 24.43 | 0.73 |
5 | 772.90 | 24.93 | 0.76 |
6 | 738.20 | 24.61 | 0.72 |
7 | 772.80 | 24.93 | 0.74 |
8 | 759.30 | 24.49 | 0.72 |
9 | 743.00 | 24.77 | 0.69 |
10 | 724.50 | 23.37 | 0.67 |
11 | 701.30 | 23.38 | 0.64 |
12 | 746.20 | 24.07 | 0.66 |
2019
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 796.70 | 25.70 | 0.70 |
2 | 420.10 | 15.00 | 0.42 |
3 | 733.00 | 23.65 | 0.75 |
4 | 758.70 | 25.20 | 0.78 |
5 | 752.60 | 24.28 | 0.78 |
6 | 662.40 | 22.08 | 0.68 |
7 | 729.20 | 23.52 | 0.75 |
8 | 735.00 | 23.71 | 0.75 |
9 | 705.70 | 23.52 | 0.72 |
10 | 735.00 | 23.71 | 1.50 |
11 | 703.70 | 23.46 | 0.71 |
12 | 725.00 | 23.39 | 0.73 |
2018
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 1,022.20 | 32.97 | 0.98 |
2 | 694.30 | 24.80 | 0.67 |
3 | 902.50 | 29.11 | 0.87 |
4 | 766.40 | 25.55 | 0.75 |
5 | 758.70 | 24.47 | 0.74 |
6 | 719.80 | 23.99 | 0.71 |
7 | 761.90 | 24.58 | 0.76 |
8 | 765.80 | 24.70 | 0.76 |
9 | 708.50 | 23.62 | 0.70 |
10 | 756.60 | 24.41 | 0.75 |
11 | 742.90 | 24.76 | 0.73 |
12 | 704.80 | 22.74 | 0.70 |
2017
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 1,438.80 | 46.41 | 1.29 |
2 | 1,534.60 | 52.92 | 1.37 |
3 | 1,785.60 | 57.60 | 1.60 |
4 | 1,578.10 | 52.60 | 1.42 |
5 | 1,708.30 | 55.11 | 1.55 |
6 | 1,585.70 | 52.86 | 1.48 |
7 | 1,395.90 | 45.03 | 1.32 |
8 | 1,223.40 | 39.46 | 1.17 |
9 | 1003.60 | 33.45 | 0.95 |
10 | 1065.50 | 34.37 | 1.01 |
11 | 1012.50 | 33.75 | 0.96 |
12 | 1086.80 | 35.06 | 1.04 |
2016
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 1,109.20 | 38.25 | 1.08 |
2 | 1,109.20 | 38.25 | 1.08 |
3 | 1,645.00 | 53.06 | 1.62 |
4 | 1,524.40 | 50.81 | 1.49 |
5 | 1,684.70 | 54.35 | 1.64 |
6 | 1,622.00 | 54.07 | 1.56 |
7 | 1,640.40 | 52.92 | 1.56 |
8 | 1,652.50 | 53.31 | 1.55 |
9 | 1529.20 | 50.97 | 1.41 |
10 | 1615.30 | 52.11 | 1.46 |
11 | 1607.50 | 53.58 | 1.42 |
12 | 1,762.20 | 56.85 | 1.54 |
2015
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 1,851.16 | 59.71 | 1.78 |
2 | 1,193.10 | 42.61 | 1.16 |
3 | 1,792.90 | 57.83 | 1.85 |
4 | 1,750.50 | 58.35 | 1.92 |
5 | 1,621.90 | 52.32 | 1.78 |
6 | 1,551.30 | 51.71 | 1.70 |
7 | 1,656.70 | 53.44 | 1.83 |
8 | 1,588.30 | 51.24 | 1.75 |
9 | 1,588.30 | 52.94 | 1.75 |
10 | 1,628.20 | 52.52 | 1.80 |
11 | 1,581.40 | 52.71 | 1.74 |
12 | 1,663.30 | 53.65 | 1.81 |
2014
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 1,658.70 | 53.51 | 1.85 |
2 | 1,468.80 | 52.46 | 1.63 |
3 | 1,899.80 | 61.28 | 2.10 |
4 | 1,968.60 | 65.62 | 2.17 |
5 | 1,956.50 | 63.11 | 2.15 |
6 | 1,909.20 | 63.64 | 2.07 |
7 | 1,908.40 | 61.56 | 1.96 |
8 | 1727.50 | 55.73 | 1.68 |
9 | 1697.90 | 56.60 | 1.65 |
10 | 1814.10 | 58.52 | 1.76 |
11 | 1828.90 | 60.96 | 1.76 |
12 | 1742.10 | 56.20 | 1.68 |
2013
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 2,258.30 | 72.85 | 2.42 |
2 | 1,502.80 | 53.67 | 1.62 |
3 | 2,307.80 | 74.45 | 2.51 |
4 | 2,251.30 | 75.04 | 2.46 |
5 | 2,421.20 | 78.10 | 2.64 |
6 | 2,196.20 | 73.21 | 2.40 |
7 | 1,964.80 | 63.38 | 2.16 |
8 | 2,187.30 | 70.56 | 2.42 |
9 | 1,826.30 | 60.88 | 2.03 |
10 | 1,748.22 | 56.39 | 1.95 |
11 | 1,770.90 | 59.03 | 1.98 |
12 | 1,656.70 | 53.44 | 1.86 |
2012
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 2,063.16 | 76.41 | 2.19 |
2 | 2,505.52 | 86.40 | 2.69 |
3 | 2,777.18 | 89.59 | 3.01 |
4 | 2,796.61 | 93.22 | 3.02 |
5 | 2,338.73 | 75.44 | 2.50 |
6 | 2,145.95 | 71.53 | 2.27 |
7 | 2,187.80 | 70.57 | 2.31 |
8 | 2,110.40 | 68.08 | 2.23 |
9 | 2,202.50 | 73.42 | 2.31 |
10 | 2,452.75 | 79.12 | 2.58 |
11 | 2,213.81 | 73.79 | 2.35 |
12 | 2,289.20 | 78.94 | 2.45 |
2011
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 2,480.97 | 80.03 | 2.56 |
2 | 2,149.00 | 89.54 | 2.22 |
3 | 2,762.96 | 89.13 | 2.91 |
4 | 2,631.04 | 87.70 | 2.73 |
5 | 2,738.30 | 88.33 | 2.77 |
6 | 2,680.49 | 89.35 | 2.70 |
7 | 2,735.59 | 88.24 | 2.75 |
8 | 2,766.30 | 89.24 | 2.81 |
9 | 2,649.25 | 88.31 | 2.72 |
10 | 2,683.23 | 86.56 | 2.77 |
11 | 2,634.00 | 87.80 | 2.76 |
12 | 2,531.61 | 81.66 | 2.68 |
2010
Month | Weight of Recycling | Daily Average (kg) | Average person (kg) |
1 | 2,497.12 | 80.55 | 2.86 |
2 | 1,767.70 | 70.71 | 2.04 |
3 | 2,574.40 | 83.05 | 2.97 |
4 | 2,401.90 | 80.06 | 2.71 |
5 | 2,425.80 | 78.25 | 2.71 |
6 | 2,140.60 | 79.28 | 2.35 |
7 | 2,500.70 | 80.67 | 2.72 |
8 | 2,429.80 | 78.38 | 2.61 |
9 | 2,374.30 | 79.14 | 2.53 |
10 | 2,487.00 | 80.23 | 2.63 |
11 | 2,474.30 | 82.48 | 2.59 |
12 | 2,108.50 | 68.02 | 2.19 |